# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 20-06-2023 | 25-07-2023 | 01 | lgsp | 1,11,000 | 26-07-2023 | বাস্তবায়িত |
2 | Unnoyon sohayata tohbil | 20-06-2023 | 25-07-2023 | 1-2-4-7-8-9 | Others | 26-07-2023 | বাস্তবায়িত | |
3 | lgsp | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ১৬৬০৩৭৪ | বাস্তবায়িত | |||
4 | 1st Episode of Kabuki | ২,৫ | kabita | ১৮মেট্টিক টন | বাস্তবায়িত | |||
5 | কাবিখা ২য় পর্ব | ৪,৫ | kabita | ১৮মেঃ টন, | বাস্তবায়িত | |||
6 | টিআর ১ম পর্ব | ১,২,৩,৬,৭,৮ | tr | ১৫ মে:টন | বাস্তবায়িত | |||
7 | টিআর ২য় পর্ব | ১,৪,৫,৬,৭,২,৯ | tr | বাস্তবায়িত | ||||
8 | ১%pic | ১,২,৩,৪,৫,৬ | gr | ৪,০০,০০০ টাকা | বাস্তবায়িত | |||
9 | ১%pic ২য় | ১,২,৬,৮ | gr | ৬,০০,০০০ টাকা | বাস্তবায়িত | |||
10 | কাবিটা | ১,২ | kabita | ৭.৯০.০৩২ | বাস্তবায়িত | |||
11 | এডিপি | ১নং ওয়াড | adb | ১,০০,০০০/ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS